
|
2010 Cadillac SRX Cab SUV Base Style 4 Door AWD
MSRP: $44,875

SUV
Base Style
Luxury Style
Luxury and Performance Style
Performance Style
Premium Style

SUV
Base Style
Luxury Style
Luxury and Performance Style
Performance Style
Premium Style
Available Colours

Caribbean Blue Metallic

Crystal Red Tintcoat

Flannel Gray Metallic

Goldmist Metallic

Imperial Blue Metallic

Platinum Ice Tri-coat

Radiant Silver Metallic

Raven Black

Overview
City 12.2 L / 100km
Highway 8.8 L / 100km
4834 mm
2807 mm
1912 mm
1670 mm
| Engine |
3.0L V6 |
| Horsepower@rpm |
265@6950 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
48 / 80000 |

Powertrain
| Fuel | Unleaded |
| Engine | 3.0L V6 |
| Torque@rpm | 223@5100 |
| Transmission | 6 spd. Automatic |
| Towing Capacity (kg) | 1134 |
| Drive Line | Full-time 4x4 |
| Fuel Economy (city, l/km) | 12.2 |
| Fuel Economy (highway, l/km) | 8.8 |
| Horsepower@rpm | 265@6950 |
| Fuel Capacity (L) | 80 |

Chassis
| Stability Control | Standard |
| Front Rims | 18" Alloy |
| Speed-sensing Steering | Not Available |
| Front Tires | 235/65 R18 H-rated All-season tires |
| Rear Tires | 235/65 R18 H-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 18" Alloy |
| Ventilated Discs | 4 |
| Disc Brakes | 4 |
| Front Rims | 18" Alloy |
| Rear Rims | 18" Alloy |
| Front Tires | 235/65 R18 H-rated All-season tires |
| Rear Tires | 235/65 R18 H-rated All-season tires |

Exterior Dimensions
| Height (mm) | 1670 |
| Wheelbase (mm) | 2807 |
| Track (fr, mm) | 1622 |
| Track (rr, mm) | 1617 |
| Curb Weight (kg) | 1954 |
| Length (mm) | 4834 |
| Width (mm) | 1912 |

Interior Dimensions
| Leg Room (fr, mm) | 1047 |
| Hip Room (fr, mm) | 1408 |
| Cargo Volume (L) | 827 |
| Head Room (rr, mm) | 976 |
| Leg Room (rr, mm) | 923 |
| Seating Capacity | 5 |
| Hip Room (rr, mm) | 1391 |
| Shoulder Room (rr, mm) | 1430 |
| Head Room (fr, mm) | 1009 |
| Shoulder Room (fr, mm) | 1481 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Navigation System | Standard |
| Climate Control Zones | 2 |
| Power Locks | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 3 |
| Seat Material | Leather |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 4 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 160000 |
| Basic Warranty | 48 / 80000 |
| Powertrain Warranty | 60 / 160000 |
| Corrosion Warranty | 72 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|
|