
|
2009 Cadillac SRX Cab SUV Base Style 4 Door V6
MSRP: $46,910

SUV
Base Style
Luxury Style
Luxury and Performance Style
Performance Style
Premium Style

SUV
Base Style
Luxury Style
Luxury and Performance Style
Performance Style
Premium Style

Overview
City 14.1 L / 100km
Highway 8.8 L / 100km
4950 mm
2957 mm
1844 mm
1722 mm
| Engine |
3.6L V6 |
| Horsepower@rpm |
255@6500 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
48 / 80000 |

Powertrain
| Fuel | Unleaded |
| Engine | 3.6L V6 |
| Torque@rpm | 254@2800 |
| Transmission | 5 spd. Automatic |
| Towing Capacity (kg) | 909 |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 14.1 |
| Fuel Economy (highway, l/km) | 8.8 |
| Horsepower@rpm | 255@6500 |
| Fuel Capacity (L) | 76 |

Chassis
| Front Rims | 18" Alloy chrome |
| Rear Rims | 18" Alloy chrome |
| Front Tires | 235/60 R18 V-rated All-season tires |
| Rear Tires | 255/55 R18 V-rated All-season tires |
| Front Rims | 20" Alloy chrome |
| Rear Rims | 20" Alloy chrome |
| Front Tires | 255/50 R20 V-rated All-season tires |
| Rear Tires | 255/50 R20 V-rated All-season tires |
| Stability Control | Standard |
| Front Rims | 17" Alloy |
| Speed-sensing Steering | Standard |
| Front Tires | 235/65 R17 H-rated All-season tires |
| Rear Tires | 255/60 R17 H-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 17" Alloy |
| Ventilated Discs | 4 |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Rear Rims | 17" Alloy |
| Front Tires | 235/65 R17 H-rated All-season tires |
| Rear Tires | 255/60 R17 H-rated All-season tires |

Exterior Dimensions
| Height (mm) | 1722 |
| Wheelbase (mm) | 2957 |
| Track (fr, mm) | 1572 |
| Track (rr, mm) | 1580 |
| Curb Weight (kg) | 1889 |
| Length (mm) | 4950 |
| Width (mm) | 1844 |

Interior Dimensions
| Leg Room (fr, mm) | 1069 |
| Hip Room (fr, mm) | 1430 |
| Cargo Volume (L) | 238 |
| Head Room (rr, mm) | 975 |
| Leg Room (rr, mm) | 1041 |
| Seating Capacity | 5 |
| Interior Volume (L) | 3727 |
| Hip Room (rr, mm) | 1430 |
| Shoulder Room (rr, mm) | 1463 |
| Head Room (fr, mm) | 1024 |
| Shoulder Room (fr, mm) | 1491 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Not Available |
| Heated Door Mirros | Standard |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Navigation System | Standard |
| Climate Control Zones | 2 |
| Power Locks | Standard |
| Garage Door Opener | Optional |
| Air Micro Filter | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | - |
| Seat Material | Leather |
| Power Passenger Seat | Optional |
| Power Driver Seat | Standard |
| Driver Seat Adjustment (num) | 4 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Optional |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Multi-function Steering Wheel | Standard |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 160000 |
| Basic Warranty | 48 / 80000 |
| Powertrain Warranty | 60 / 160000 |
| Corrosion Warranty | 72 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|
|