
|
2010 Cadillac Escalade ESV Cab SUV Base Style 4 Door AWD
MSRP: $88,275

SUV

SUV
Available Colours

Black Raven

Gold Mist Metallic

Infrared

Stealth Gray Metallic

White Diamond

Overview
City 17.7 L / 100km
Highway 10.8 L / 100km
5660 mm
3302 mm
2010 mm
1916 mm
| Engine |
6.2L V8 |
| Horsepower@rpm |
403@5700 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
48 / 80000 |

Powertrain
| Fuel | Unleaded |
| Engine | 6.2L V8 |
| Torque@rpm | 417@4300 |
| Transmission | 6 spd. Automatic |
| Towing Capacity (kg) | 3538 |
| Drive Line | Full-time 4x4 |
| Fuel Economy (city, l/km) | 17.7 |
| Fuel Economy (highway, l/km) | 10.8 |
| Horsepower@rpm | 403@5700 |
| Fuel Capacity (L) | 117 |

Chassis
| Stability Control | Standard |
| Front Rims | 18" Alloy |
| Speed-sensing Steering | Not Available |
| Front Tires | 265/65 R18 S-rated All-season tires |
| Rear Tires | 265/65 R18 S-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Rear Rims | 18" Alloy |
| Ventilated Discs | 2 |
| Disc Brakes | 4 |
| Front Rims | 22" Alloy chrome |
| Rear Rims | 22" Alloy chrome |
| Front Tires | 285/45 R22 H-rated All-season tires |
| Rear Tires | 285/45 R22 H-rated All-season tires |
| Front Rims | 22" Alloy chrome |
| Rear Rims | 22" Alloy chrome |
| Front Tires | 285/45 R22 H-rated All-season tires |
| Rear Tires | 285/45 R22 H-rated All-season tires |

Exterior Dimensions
| Height (mm) | 1916 |
| Wheelbase (mm) | 3302 |
| Track (fr, mm) | 1732 |
| Track (rr, mm) | 1702 |
| Curb Weight (kg) | 2695 |
| Length (mm) | 5660 |
| Width (mm) | 2010 |

Interior Dimensions
| Leg Room (fr, mm) | 1049 |
| Hip Room (fr, mm) | 1637 |
| Cargo Volume (L) | 1297 |
| Head Room (rr, mm) | 978 |
| Leg Room (rr, mm) | 1003 |
| Seating Capacity | 7 |
| Hip Room (rr, mm) | 1570 |
| Shoulder Room (rr, mm) | 1657 |
| Head Room (fr, mm) | 1043 |
| Shoulder Room (fr, mm) | 1658 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Not Available |
| Heated Door Mirros | Standard |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Navigation System | Standard |
| Climate Control Zones | 3 |
| Power Locks | Standard |
| Air Micro Filter | Not Available |
| Garage Door Opener | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 7 |
| Seat Material | Leather |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 7 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | All three rows |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 160000 |
| Basic Warranty | 48 / 80000 |
| Powertrain Warranty | 60 / 160000 |
| Corrosion Warranty | 72 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|
|