
|
2010 Cadillac DTS Cab Sedan Platinum Style 4 Door
MSRP: $74,675

Sedan
Luxury Style
Platinum Style

Sedan
Luxury Style
Platinum Style
Available Colours

Black Raven

Cottillion White

Crystal Red Tintcoat

Gray Flannel

Ocean Pearl Tricoat

Radiant Silver Metallic

Tuscan Bronze Chroma Flair

Vanilla Latte

White Diamond

Overview
City 13.8 L / 100km
Highway 8.7 L / 100km
5274 mm
2936 mm
1901 mm
1464 mm
| Engine |
4.6L V8 |
| Horsepower@rpm |
292@6300 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
48 / 80000 |

Powertrain
| Fuel | Unleaded |
| Engine | 4.6L V8 |
| Torque@rpm | 288@4500 |
| Transmission | 4 spd. Automatic |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 13.8 |
| Fuel Economy (highway, l/km) | 8.7 |
| Horsepower@rpm | 292@6300 |
| Fuel Capacity (L) | 70 |

Chassis
| Stability Control | Standard |
| Front Rims | 18" Alloy chrome |
| Speed-sensing Steering | Standard |
| Front Tires | 245/50 R18 H-rated All-season tires |
| Rear Tires | 245/50 R18 H-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 18" Alloy chrome |
| Ventilated Discs | 2 |
| Disc Brakes | 4 |

Exterior Dimensions
| Height (mm) | 1464 |
| Wheelbase (mm) | 2936 |
| Track (fr, mm) | 1588 |
| Track (rr, mm) | 1567 |
| Curb Weight (kg) | 1818 |
| Length (mm) | 5274 |
| Width (mm) | 1901 |

Interior Dimensions
| Leg Room (fr, mm) | 1079 |
| Hip Room (fr, mm) | 1455 |
| Cargo Volume (L) | 532 |
| Head Room (rr, mm) | 981 |
| Leg Room (rr, mm) | 1056 |
| Seating Capacity | 5 |
| Interior Volume (L) | 2987 |
| Hip Room (rr, mm) | 1440 |
| Shoulder Room (rr, mm) | 1504 |
| Head Room (fr, mm) | 997 |
| Shoulder Room (fr, mm) | 1524 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Navigation System | Standard |
| Climate Control Zones | 3 |
| Power Locks | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 5 |
| Seat Material | Leather |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Not Available |

Controls / Instruments
| Adaptive Cruise Control | Optional |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 160000 |
| Basic Warranty | 48 / 80000 |
| Powertrain Warranty | 60 / 160000 |
| Corrosion Warranty | 72 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|
|