
|
2010 Cadillac CTS Cab Sedan V Style 4 Door
MSRP: $72,045

Sedan

Sedan
Base Style
Performance Style
V Style
Available Colours

Black Cherry

Black Raven

Blue Diamond Tricoat

Crystal Red Tintcoat

Radiant Silver Metallic

Thunder Gray Chroma Flair

White Diamond

Overview
City 15.0 L / 100km
Highway 10.6 L / 100km
4866 mm
2880 mm
1842 mm
1472 mm
| Engine |
6.2L V8 |
| Horsepower@rpm |
556@6100 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
48 / 80000 |

Powertrain
| Fuel Economy (city, l/km) | 17.5 |
| Fuel Economy (highway, l/km) | 11.0 |
| Transmission | 6 spd. Automatic |
| Fuel | Premium unleaded |
| Engine | 6.2L V8 |
| Torque@rpm | 551@3800 |
| Transmission | 6 spd. Manual |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 15.0 |
| Fuel Economy (highway, l/km) | 10.6 |
| Horsepower@rpm | 556@6100 |
| Fuel Capacity (L) | 68 |

Chassis
| Front Rims | 19" Alloy |
| Rear Rims | 19" Alloy |
| Front Tires | 255/40 R19 W-rated Conventional tires |
| Rear Tires | 285/40 R19 W-rated Conventional tires |
| Stability Control | Standard |
| Front Rims | 19" Alloy |
| Speed-sensing Steering | Standard |
| Front Tires | 255/40 R19 W-rated Conventional tires |
| Rear Tires | 285/40 R19 W-rated Conventional tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 19" Alloy |
| Ventilated Discs | 4 |
| Disc Brakes | 4 |

Exterior Dimensions
| Height (mm) | 1472 |
| Wheelbase (mm) | 2880 |
| Track (fr, mm) | 1570 |
| Track (rr, mm) | 1575 |
| Curb Weight (kg) | 1905 |
| Length (mm) | 4866 |
| Width (mm) | 1842 |

Interior Dimensions
| Leg Room (fr, mm) | 1078 |
| Hip Room (fr, mm) | 1400 |
| Cargo Volume (L) | 385 |
| Head Room (rr, mm) | 944 |
| Leg Room (rr, mm) | 913 |
| Seating Capacity | 5 |
| Interior Volume (L) | 2775 |
| Hip Room (rr, mm) | 1375 |
| Shoulder Room (rr, mm) | 1390 |
| Head Room (fr, mm) | 986 |
| Shoulder Room (fr, mm) | 1441 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Navigation System | Standard |
| Climate Control Zones | 2 |
| Power Locks | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 5 |
| Seat Material | Suede |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 160000 |
| Basic Warranty | 48 / 80000 |
| Powertrain Warranty | 60 / 160000 |
| Corrosion Warranty | 72 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|
|